Rosters
All purchased teams by participant
B
Brendan
26 teams · 26 alive
0 pts
0.00 pts/$
Budget: $0 left of $250Spent: $250
| Team | Seed | Price | Points | ROI |
|---|---|---|---|---|
MIowa State | #2 | $41 | 0 | 0.00 |
SIllinois | #3 | $41 | 0 | 0.00 |
MVirginia | #3 | $21 | 0 | 0.00 |
WGonzaga | #3 | $20 | 0 | 0.00 |
EKansas | #4 | $18 | 0 | 0.00 |
SNebraska | #4 | $15 | 0 | 0.00 |
WWisconsin | #5 | $13 | 0 | 0.00 |
SVanderbilt | #5 | $17 | 0 | 0.00 |
MTennessee | #6 | $16 | 0 | 0.00 |
ELouisville | #6 | $10 | 0 | 0.00 |
MSaint Louis | #9 | $5 | 0 | 0.00 |
SIowa | #9 | $7 | 0 | 0.00 |
SVCU | #11 | $8 | 0 | 0.00 |
MAkron | #12 | $4 | 0 | 0.00 |
ECal Baptist | #13 | $1 | 0 | 0.00 |
MWright State | #14 | $1 | 0 | 0.00 |
ENorth Dakota State | #14 | $1 | 0 | 0.00 |
WKennesaw State | #14 | $1 | 0 | 0.00 |
SIdaho | #15 | $1 | 0 | 0.00 |
EFurman | #15 | $1 | 0 | 0.00 |
MTennessee State | #15 | $1 | 0 | 0.00 |
WQueens (NC) | #15 | $1 | 0 | 0.00 |
WLong Island | #16 | $1 | 0 | 0.00 |
ESiena | #16 | $1 | 0 | 0.00 |
MUMBC/Howard | #16 | $1 | 0 | 0.00 |
SLehigh/Prairie View A&M | #16 | $3 | 0 | 0.00 |
C
Connor
13 teams · 13 alive
0 pts
0.00 pts/$
Budget: $0 left of $250Spent: $250
| Team | Seed | Price | Points | ROI |
|---|---|---|---|---|
SFlorida | #1 | $96 | 0 | 0.00 |
SHouston | #2 | $53 | 0 | 0.00 |
WArkansas | #4 | $24 | 0 | 0.00 |
ESt. John's | #5 | $27 | 0 | 0.00 |
SSaint Mary's | #7 | $6 | 0 | 0.00 |
MKentucky | #7 | $10 | 0 | 0.00 |
ETCU | #9 | $5 | 0 | 0.00 |
WUtah State | #9 | $8 | 0 | 0.00 |
WMissouri | #10 | $6 | 0 | 0.00 |
ESouth Florida | #11 | $4 | 0 | 0.00 |
WTexas/NC State | #11 | $5 | 0 | 0.00 |
MHofstra | #13 | $4 | 0 | 0.00 |
SPenn | #14 | $2 | 0 | 0.00 |
D
Dan
14 teams · 14 alive
0 pts
0.00 pts/$
Budget: $0 left of $250Spent: $250
| Team | Seed | Price | Points | ROI |
|---|---|---|---|---|
EDuke | #1 | $100 | 0 | 0.00 |
WArizona | #1 | $90 | 0 | 0.00 |
WBYU | #6 | $10 | 0 | 0.00 |
EOhio State | #8 | $5 | 0 | 0.00 |
WVillanova | #8 | $4 | 0 | 0.00 |
MGeorgia | #8 | $5 | 0 | 0.00 |
SClemson | #8 | $4 | 0 | 0.00 |
MSanta Clara | #10 | $5 | 0 | 0.00 |
STexas A&M | #10 | $7 | 0 | 0.00 |
MMiami (OH)/SMU | #11 | $4 | 0 | 0.00 |
SMcNeese | #12 | $4 | 0 | 0.00 |
ENorthern Iowa | #12 | $5 | 0 | 0.00 |
WHigh Point | #12 | $4 | 0 | 0.00 |
WHawaii | #13 | $3 | 0 | 0.00 |
R
Ryan
11 teams · 11 alive
0 pts
0.00 pts/$
Budget: $0 left of $250Spent: $250
| Team | Seed | Price | Points | ROI |
|---|---|---|---|---|
MMichigan | #1 | $80 | 0 | 0.00 |
WPurdue | #2 | $46 | 0 | 0.00 |
EUConn | #2 | $34 | 0 | 0.00 |
EMichigan State | #3 | $32 | 0 | 0.00 |
MAlabama | #4 | $15 | 0 | 0.00 |
MTexas Tech | #5 | $10 | 0 | 0.00 |
SNorth Carolina | #6 | $9 | 0 | 0.00 |
EUCLA | #7 | $12 | 0 | 0.00 |
WMiami (FL) | #7 | $7 | 0 | 0.00 |
EUCF | #10 | $3 | 0 | 0.00 |
STroy | #13 | $2 | 0 | 0.00 |