Rosters
All purchased teams by participant
R
Ryan
11 teams · 1 alive
81 pts
0.32 pts/$
Budget: $0 left of $250Spent: $250
| Team | Seed | Price | Points | ROI |
|---|---|---|---|---|
MMichigan | #1 | $80 | 34 | 0.42 |
EUConn OUT | #2 | $34 | 19 | 0.56 |
WPurdue OUT | #2 | $46 | 10 | 0.22 |
MAlabama OUT | #4 | $15 | 7 | 0.47 |
EMichigan State OUT | #3 | $32 | 5 | 0.16 |
MTexas Tech OUT | #5 | $10 | 3 | 0.30 |
WMiami (FL) OUT | #7 | $7 | 2 | 0.29 |
EUCLA OUT | #7 | $12 | 1 | 0.08 |
SNorth Carolina OUT | #6 | $9 | 0 | 0.00 |
EUCF OUT | #10 | $3 | 0 | 0.00 |
STroy OUT | #13 | $2 | 0 | 0.00 |
B
Brendan
26 teams · 0 alive
70 pts
0.28 pts/$
Budget: $0 left of $250Spent: $250
| Team | Seed | Price | Points | ROI |
|---|---|---|---|---|
SIllinois OUT | #3 | $41 | 19 | 0.46 |
MTennessee OUT | #6 | $16 | 13 | 0.81 |
SIowa OUT | #9 | $7 | 12 | 1.71 |
MIowa State OUT | #2 | $41 | 7 | 0.17 |
SNebraska OUT | #4 | $15 | 5 | 0.33 |
MSaint Louis OUT | #9 | $5 | 5 | 1.00 |
SVCU OUT | #11 | $8 | 3 | 0.38 |
SVanderbilt OUT | #5 | $17 | 2 | 0.12 |
WGonzaga OUT | #3 | $20 | 1 | 0.05 |
MVirginia OUT | #3 | $21 | 1 | 0.05 |
EKansas OUT | #4 | $18 | 1 | 0.06 |
ELouisville OUT | #6 | $10 | 1 | 0.10 |
WWisconsin OUT | #5 | $13 | 0 | 0.00 |
MAkron OUT | #12 | $4 | 0 | 0.00 |
ECal Baptist OUT | #13 | $1 | 0 | 0.00 |
ENorth Dakota State OUT | #14 | $1 | 0 | 0.00 |
WKennesaw State OUT | #14 | $1 | 0 | 0.00 |
MWright State OUT | #14 | $1 | 0 | 0.00 |
WQueens (NC) OUT | #15 | $1 | 0 | 0.00 |
MTennessee State OUT | #15 | $1 | 0 | 0.00 |
SIdaho OUT | #15 | $1 | 0 | 0.00 |
EFurman OUT | #15 | $1 | 0 | 0.00 |
SLehigh/Prairie View A&M OUT | #16 | $3 | 0 | 0.00 |
WLong Island OUT | #16 | $1 | 0 | 0.00 |
MUMBC/Howard OUT | #16 | $1 | 0 | 0.00 |
ESiena OUT | #16 | $1 | 0 | 0.00 |
C
Connor
13 teams · 0 alive
39 pts
0.16 pts/$
Budget: $0 left of $250Spent: $250
| Team | Seed | Price | Points | ROI |
|---|---|---|---|---|
SHouston OUT | #2 | $53 | 9 | 0.17 |
ESt. John's OUT | #5 | $27 | 7 | 0.26 |
WTexas/NC State OUT | #11 | $5 | 7 | 1.40 |
SFlorida OUT | #1 | $96 | 4 | 0.04 |
WArkansas OUT | #4 | $24 | 4 | 0.17 |
WUtah State OUT | #9 | $8 | 4 | 0.50 |
ETCU OUT | #9 | $5 | 3 | 0.60 |
MKentucky OUT | #7 | $10 | 1 | 0.10 |
SSaint Mary's OUT | #7 | $6 | 0 | 0.00 |
WMissouri OUT | #10 | $6 | 0 | 0.00 |
ESouth Florida OUT | #11 | $4 | 0 | 0.00 |
MHofstra OUT | #13 | $4 | 0 | 0.00 |
SPenn OUT | #14 | $2 | 0 | 0.00 |
D
Dan
14 teams · 0 alive
32 pts
0.13 pts/$
Budget: $0 left of $250Spent: $250
| Team | Seed | Price | Points | ROI |
|---|---|---|---|---|
WArizona OUT | #1 | $90 | 17 | 0.19 |
EDuke OUT | #1 | $100 | 8 | 0.08 |
STexas A&M OUT | #10 | $7 | 4 | 0.57 |
WHigh Point OUT | #12 | $4 | 3 | 0.75 |
WBYU OUT | #6 | $10 | 0 | 0.00 |
WVillanova OUT | #8 | $4 | 0 | 0.00 |
EOhio State OUT | #8 | $5 | 0 | 0.00 |
SClemson OUT | #8 | $4 | 0 | 0.00 |
MGeorgia OUT | #8 | $5 | 0 | 0.00 |
MSanta Clara OUT | #10 | $5 | 0 | 0.00 |
MMiami (OH)/SMU OUT | #11 | $4 | 0 | 0.00 |
SMcNeese OUT | #12 | $4 | 0 | 0.00 |
ENorthern Iowa OUT | #12 | $5 | 0 | 0.00 |
WHawaii OUT | #13 | $3 | 0 | 0.00 |